<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Civil Consulting Group</title>
	<atom:link href="http://www.civcongrp.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.civcongrp.com</link>
	<description></description>
	<pubDate>Mon, 30 Aug 2010 03:11:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Southern Virginia University Athletic Practice Facility: Phase I</title>
		<link>http://www.civcongrp.com/?p=332</link>
		<comments>http://www.civcongrp.com/?p=332#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Site Development]]></category>

		<category><![CDATA[CCG]]></category>

		<guid isPermaLink="false">/?p=332</guid>
		<description><![CDATA[(Buena Vista, VA)  CCG provided complete site development plan for a 15-acre athletic facility with 5 practice fields. Design included planimetric layout, access road, field orientation, all grading, parking lot design, erosion &#38; sediment control, water system model (WaterCAD) and waterline extension to serve site’s irrigation and domestic needs. Stormwater detention design was also provided [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.civcongrp.com/wp-content/uploads/svuphase1.jpg"><img class="alignleft size-medium wp-image-662" title="svuphase1" src="http://www.civcongrp.com/wp-content/uploads/svuphase1-200x131.jpg" alt="" width="200" height="131" /></a>(Buena Vista, VA)</em>  CCG provided complete site development plan for a 15-acre athletic facility with 5 practice fields. Design included planimetric layout, access road, field orientation, all grading, parking lot design, erosion &amp; sediment control, water system model (WaterCAD) and waterline extension to serve site’s irrigation and domestic needs. Stormwater detention design was also provided to accommodate the artificial turf on the largest football/soccer field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civcongrp.com/?feed=rss2&amp;p=332</wfw:commentRss>
		</item>
		<item>
		<title>Southern Virginia University Athletic Practice Facility: Phase II</title>
		<link>http://www.civcongrp.com/?p=664</link>
		<comments>http://www.civcongrp.com/?p=664#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Site Development]]></category>

		<category><![CDATA[CCG]]></category>

		<guid isPermaLink="false">http://www.civcongrp.com/?p=664</guid>
		<description><![CDATA[(Buena Vista, VA)  Complete Phase II site development plan for recreational areas, including a stadium with concessions, locker room facility, office building, parking areas and six (6) tennis courts. Work included grading, stormwater management, utilities and erosion &#38; sediment control features.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; font-family: Calibri; mso-fareast-font-family: Calibri; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="http://www.civcongrp.com/wp-content/uploads/svuphase2.jpg"><img class="alignleft size-medium wp-image-665" title="svuphase2" src="http://www.civcongrp.com/wp-content/uploads/svuphase2-200x128.jpg" alt="" width="200" height="128" /></a><em>(Buena Vista, VA)</em>  Complete Phase II site development plan for recreational areas, including a stadium with concessions, locker room facility, office building, parking areas and six (6) tennis courts. Work included grading, stormwater management, utilities and erosion &amp; sediment control features.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.civcongrp.com/?feed=rss2&amp;p=664</wfw:commentRss>
		</item>
		<item>
		<title>Water Membrane Filtration Facility</title>
		<link>http://www.civcongrp.com/?p=667</link>
		<comments>http://www.civcongrp.com/?p=667#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Water]]></category>

		<category><![CDATA[CCG]]></category>

		<guid isPermaLink="false">http://www.civcongrp.com/?p=667</guid>
		<description><![CDATA[(Buena Vista, VA)  Preliminary Engineering Report to remedy surface water influence problem for 950 gpm municipal well and 230 gpm spring.  Prepared in accordance with USDA Rural Development standards. Project also included Environmental Report as required by Rural Development.
]]></description>
			<content:encoded><![CDATA[<p><em>(Buena Vista, VA) </em> Preliminary Engineering Report to remedy surface water influence problem for 950 gpm municipal well and 230 gpm spring.  Prepared in accordance with USDA Rural Development standards. Project also included Environmental Report as required by Rural Development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civcongrp.com/?feed=rss2&amp;p=667</wfw:commentRss>
		</item>
		<item>
		<title>Greenfield Athletic Facility Concession Area</title>
		<link>http://www.civcongrp.com/?p=306</link>
		<comments>http://www.civcongrp.com/?p=306#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Site Development]]></category>

		<category><![CDATA[CCG]]></category>

		<guid isPermaLink="false">/?p=306</guid>
		<description><![CDATA[(Botetourt County, VA)  CCG provided planimetric layout and grading for new 100-space parking lot with stormwater management and water quality improvement to serve four existing soccer fields. Design included extending water, sewer, irrigation lines to serve proposed concession and restroom facility.
]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.civcongrp.com/wp-content/uploads/greenfield1.jpg"><img class="alignleft size-medium wp-image-686" title="greenfield1" src="http://www.civcongrp.com/wp-content/uploads/greenfield1-200x150.jpg" alt="" width="200" height="150" /></a>(Botetourt County, VA)</em>  CCG provided planimetric layout and grading for new 100-space parking lot with stormwater management and water quality improvement to serve four existing soccer fields. Design included extending water, sewer, irrigation lines to serve proposed concession and restroom facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civcongrp.com/?feed=rss2&amp;p=306</wfw:commentRss>
		</item>
		<item>
		<title>Hunter Young Selected to Serve CEDS</title>
		<link>http://www.civcongrp.com/?p=640</link>
		<comments>http://www.civcongrp.com/?p=640#comments</comments>
		<pubDate>Sun, 16 Nov 2008 23:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.civcongrp.com/?p=640</guid>
		<description><![CDATA[Botetourt County has nominated and selected Hunter Young, President of CCG, to serve on the Comprehensive Economic Development Strategy Committee (CEDS) for the Roanoke Valley/Allegheny Region.  Hunter is one of two (2) private-sector business leaders chosen to represent the County. 
The purpose of CEDS is to bring together the public and private sectors in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-641" style="border: 0px;" title="rvarc" src="http://www.civcongrp.com/wp-content/uploads/rvarc.gif" alt="" width="36" height="63" /><span><span>Botetourt</span> County has nominated and selected Hunter Young, President of CCG, to serve on the Comprehensive Economic Development Strategy Committee (CEDS) for the Roanoke Valley/Allegheny Region.  Hunter is one of two (2) private-sector business leaders chosen to represent the County. </span></p>
<p><span>The purpose of CEDS is to bring together the public and private sectors in the creation of an economic road map to diversify and strengthen regional economies.  Projects with the potential to increase economic development are recommended through the Council for Federal grant money. </span></p>
<p>In addition to input from the private businesses, the committee also consists of local city and county officials. Civil Consulting Group is proud to be a part of this opportunity to invest in the development of our community.</p>
<p>For more information on the Comprehensive Economic Development Strategy Committee, visit <a href="http://www.regionalstrategy.org/" target="_blank"><span><span>regionalstrategy</span>.org</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civcongrp.com/?feed=rss2&amp;p=640</wfw:commentRss>
		</item>
		<item>
		<title>CCG Commended by Botetourt County</title>
		<link>http://www.civcongrp.com/?p=658</link>
		<comments>http://www.civcongrp.com/?p=658#comments</comments>
		<pubDate>Sun, 16 Nov 2008 02:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.civcongrp.com/?p=658</guid>
		<description><![CDATA[Civil Consulting Group received written commendation from Gerald Burgess and David Moorman of Botetourt County for our work on the Fincastle Wastewater Treatment Plant. Key points highlighted include CCGs ownership of the project, high level of service, and ability to coordinate with County staff. The Fincastle Wastewater Treatment Plant project included a new package-type wastewater [...]]]></description>
			<content:encoded><![CDATA[<p>Civil Consulting Group received written commendation from Gerald Burgess and David Moorman of Botetourt County for our work on the Fincastle Wastewater Treatment Plant. Key points highlighted include CCGs ownership of the project, high level of service, and ability to coordinate with County staff. The Fincastle Wastewater Treatment Plant project included a new package-type wastewater treatment plant prompted by new regional jail. The existing lagoon type plant rated at 75,000 gpd. The new plant rated at 125,000 gpd to accommodate additional jail wastewater and development around town. The plant was designed with biological nutrient removal (BNR) features, due to strict nitrogen and phosphorous limits within Chesapeake Bay Watershed.</p>
<p><a href="http://www.civcongrp.com/wp-content/uploads/finwwtpletter.pdf" target="_blank"><strong>Click here</strong></a> to read the letter of commendation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civcongrp.com/?feed=rss2&amp;p=658</wfw:commentRss>
		</item>
		<item>
		<title>CCG: Now LEED Accredited</title>
		<link>http://www.civcongrp.com/?p=624</link>
		<comments>http://www.civcongrp.com/?p=624#comments</comments>
		<pubDate>Fri, 14 Nov 2008 21:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.civcongrp.com/?p=624</guid>
		<description><![CDATA[Hunter Young, PE, President of Civil Consulting Group, has attained LEED AP accreditation through the  U.S. Green Building Council. The USGBC is dedicated to expanding green building practices and education through the LEED (Leadership in Energy and Environmental Design) Green Building Rating System.
As a LEED AP, Mr. Young provides assistance to the firm&#8217;s clients in identifying opportunities for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-616" style="border: 0px;" title="leedlogosm" src="http://www.civcongrp.com/wp-content/uploads/leedlogosm.gif" alt="" width="60" height="69" />Hunter Young, PE, President of Civil Consulting Group, has attained LEED AP accreditation through the  U.S. Green Building Council. The USGBC is dedicated to expanding green building practices and education through the LEED (Leadership in Energy and Environmental Design) Green Building Rating System.</p>
<p>As a LEED AP, Mr. Young provides assistance to the firm&#8217;s clients in identifying opportunities for sustainability and in designing their projects for LEED Certification.</p>
<p>LEED is a third-party certification program and the nationally-accepted benchmark for the design, construction, and operation of high performance green buildings. LEED gives building owners and operators the tools they need to have an immediate and measurable impact on their buildings’ performance. </p>
<blockquote>
<p style="text-align: center;"><img class="size-full wp-image-625 aligncenter" style="border: 0px;" src="http://www.civcongrp.com/wp-content/uploads/leedpoints.gif" alt="LEED Point System" width="350" height="267" align="center" /><br />
LEED Point System</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.civcongrp.com/?feed=rss2&amp;p=624</wfw:commentRss>
		</item>
		<item>
		<title>Marina at Sunset Cay Stormwater Management</title>
		<link>http://www.civcongrp.com/?p=335</link>
		<comments>http://www.civcongrp.com/?p=335#comments</comments>
		<pubDate>Wed, 24 Sep 2008 10:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Stormwater]]></category>

		<category><![CDATA[CCG]]></category>

		<guid isPermaLink="false">/?p=335</guid>
		<description><![CDATA[(Moneta, VA)  CCG is presently providing comprehensive stormwater management design and a water quality plan for a 47-acre mixed-use development along Smith Mountain Lake. Performed in association with ACS Design.
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/sunsetcay.jpg"><img class="alignleft size-medium wp-image-336" title="sunsetcay" src="/wp-content/uploads/sunsetcay-200x133.jpg" alt="" width="200" height="133" /></a>(Moneta, VA)  CCG is presently providing comprehensive stormwater management design and a water quality plan for a 47-acre mixed-use development along Smith Mountain Lake. Performed in association with ACS Design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civcongrp.com/?feed=rss2&amp;p=335</wfw:commentRss>
		</item>
		<item>
		<title>North River Sewer Bypass Line</title>
		<link>http://www.civcongrp.com/?p=338</link>
		<comments>http://www.civcongrp.com/?p=338#comments</comments>
		<pubDate>Wed, 24 Sep 2008 09:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Wastewater]]></category>

		<category><![CDATA[CCG]]></category>

		<guid isPermaLink="false">/?p=338</guid>
		<description><![CDATA[(Harrisonburg, VA) CCG was responsible for the design of a 36” diameter, 30 million gallon per day temporary sewer bypass line in conjunction with the construction of the new North River Wastewater Treatment Facility in Harrisonburg.
]]></description>
			<content:encoded><![CDATA[<p><em><a href="/wp-content/uploads/northriverww.jpg"><img class="alignleft size-medium wp-image-339" title="northriverww" src="/wp-content/uploads/northriverww-200x150.jpg" alt="" width="200" height="150" /></a>(Harrisonburg, VA)</em> CCG was responsible for the design of a 36” diameter, 30 million gallon per day temporary sewer bypass line in conjunction with the construction of the new North River Wastewater Treatment Facility in Harrisonburg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civcongrp.com/?feed=rss2&amp;p=338</wfw:commentRss>
		</item>
		<item>
		<title>Botetourt-Craig Regional Jail</title>
		<link>http://www.civcongrp.com/?p=238</link>
		<comments>http://www.civcongrp.com/?p=238#comments</comments>
		<pubDate>Wed, 24 Sep 2008 08:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Site Development]]></category>

		<category><![CDATA[MC]]></category>

		<guid isPermaLink="false">/?p=238</guid>
		<description><![CDATA[(Fincastle, VA)  Staff member served as Project Manager and Lead Engineer for the site development plan of a 4.1 acre / 185 bed Regional Jail. Design included planimetric layout, grading, handicap access, water, sewer conveyance, stormwater conveyance, erosion &#38; sediment control, underground stormwater management facility, and construction administration. Site was extremely compact and required extra attention to [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="/wp-content/uploads/botetourt_jail_01.jpg"><img class="alignleft size-medium wp-image-503" title="botetourt_jail_01" src="/wp-content/uploads/botetourt_jail_01-200x150.jpg" alt="" width="200" height="150" /></a>(Fincastle, VA)</em>  Staff member served as Project Manager and Lead Engineer for the site development plan of a 4.1 acre / 185 bed Regional Jail. Design included planimetric layout, grading, handicap access, water, sewer conveyance, stormwater conveyance, erosion &amp; sediment control, underground stormwater management facility, and construction administration. Site was extremely compact and required extra attention to detail, as well as provisions for future expansion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civcongrp.com/?feed=rss2&amp;p=238</wfw:commentRss>
		</item>
	</channel>
</rss>
